California State University-Fresno
California State University, Fresno, widely known as 'Fresno State' is a public university that is part of the California State University system. Located in northeastern Fresno in the state of California, the university rests at the foot of the Sierra Nevada mountain range located within the San Joaquin valley. Fresno State is close to many popular mountain and lake resorts including Yosemite National park and is just three hours from Los Angeles and San Francisco.Fresno State has about 23,000 students in its undergraduate, graduate and post bachelor degree programs. Fresno State has nationally ranked graduate programs including part-time MBA, Nursing, Physical Therapy, Speech and Language Pathology, and Social Work. Fresno State shares a PhD program with San Jose State University which allows students to earn a DNP (doctor of nursing practice) degree.
Fresno State has on-campus grape vineyards it uses to produce raisins and wine in cooperation with a commercial winery. Student made wines from Fresno State have won more than 300 awards. Fresno State has a large Student Recreation Center, an on-campus planetarium and the one of the largest libraries in the California State University system.
For non-traditional students seeking a higher education at distance, Fresno State offers several online degree, certificate, professional training and teacher education programs. Fresno State offers an online masters degree in water resource management, online certificates in geographic information systems and homeland security, and professional training programs in medical coding, medical interpreting and Beacon.
California State University, Fresno is accredited by the Western Association of Schools and Colleges and the National Council for the Accreditation of Teacher Education.
Quick Facts
Phone Number: | (559) 278-4240 |
Address: | 5241 N Maple Ave, Fresno, California 93740 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 19,000+ undergrad, 2,800+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 26 to 1 |
Website Address: | www.csufresno.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Business and Management | |||
Agriculture | |||
Animal Sciences | |||
Food Science | |||
Biological and Biomedical Sciences | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Agricultural Teacher Education | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
General Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Construction Engineering Technology Technician | |||
Industrial Technology Technician | |||
Surveying Technology Surveying | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Rhetoric and Composition | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Family and Consumer Sciences Human Sciences | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Communication Sciences and Disorders | |||
Health Services Allied Health Health Sciences | |||
Physical Therapy Therapist | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Cognitive Science | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Psychology | |||
School Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Criminology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics