California State University-Chico
California State University, Chico (also referred to as Chico State) is the second oldest institution in the California State University system, and is located in Chico, California. Enrolling approximately 16,500 students, Chico State offers 126 bachelor's degree programs, 35 master's degree programs, and four teaching credential programs.Several of Chico State's programs are highly regarded in the academic community, including its science, technology, communication, engineering, computing, environmental studies, business, and theatre arts programs. The university is organized into seven colleges and four schools. All together, there are over 150 undergraduate degrees available through the university's 50+ departments.
Through the Chico Distance & Online Education division students can pursue fully accredited online courses and degrees without ever setting a foot on campus. Distance learning online degrees include the BA in Social Science, (Multidisciplinary & Specialization Studies Options), BA in Liberal Studies, BA in Sociology, MS in Nursing and Career & Life Planning Certificate.
U.S. News & World Report named Chico State the 6th Best Public Master's Level University in the West.
Quick Facts
Phone Number: | (530) 898-6116 |
Address: | First and Normal Sts, Chico, California 95929-0150 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 14,000+ undergrad, 1,100+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 25 to 1 |
Website Address: | www.csuchico.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Agriculture Operations and Sciences | ||
Agricultural Business and Management | ||
Agriculture | ||
Animal Sciences | ||
Architecture and Related Services | ||
City, Community and Regional Planning | ||
Biological and Biomedical Sciences | ||
Biochemistry | ||
Biology Biological Sciences | ||
Botany Plant Biology | ||
Microbiology | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Business Administration, Management and Operations | ||
Communication and Journalism | ||
Journalism | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Science | ||
Information Technology | ||
Education | ||
Early Childhood Education and Teaching | ||
Education and Teaching | ||
Educational Instructional Technology | ||
Foreign Language Teacher Education | ||
Mathematics Teacher Education | ||
Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical and Electronics Engineering | ||
Engineering | ||
Mechanical Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Construction Engineering Technology Technician | ||
Engineering Industrial Management | ||
Engineering-related Fields | ||
Industrial Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Rhetoric and Composition | ||
Ethnic, Cultural and Group Studies | ||
American (u.s.) Studies | ||
Asian Studies | ||
Ethnic, Minority, Gender, and Group Studies | ||
Latin American Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
German Language and Literature | ||
Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Communication Sciences and Disorders | ||
Health Services Allied Health Health Sciences | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Safety Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Kinesiology and Exercise Science | ||
Parks, Recreation and Leisure Studies | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Religion Religious Studies | ||
Physical Sciences | ||
Chemistry | ||
Geological and Earth Sciences Geosciences | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Work | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
International Relations and Affairs | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics