California State University-Channel Islands
California State University, Channel Islands (also referred to as CSUCI, CSU Channel Islands, or CI) is a public university offering 53 bachelor's degree programs, 3 master's degree programs, and 6 teaching credential programs. The university is located near Camarillo, California, and has been the setting for many television and music productions. CSUCI operates a scientific research station on Santa Rosa Island.CSUCI offers baccalaureate degrees in 22 disciplines, and has plans to establish programs in social justice, nutrition, kinesiology, geography, and philosophy by the end of 2015.
At CSUCI, there are many opportunities for students to participate in intramural sports, student organizations, fitness activities, outdoor adventures, multicultural programs, block parties, career fairs, leadership retreats, honor societies, and waterfront programs such as rowing, kayaking, and sailing.
CSUCI enrolls approximate 4,900 students, and has conferred roughly 7,000 degrees since its establishment. Many of the universities degrees can be completed entirely online. Channel Islands launched its first fully online Bachelor's degree in business in 2014.
Quick Facts
Phone Number: | (805) 437-8400 |
Address: | One University Dr, Camarillo, California 93012 |
Institution Type: | Public, 4-year or above |
Size: | Small ( 4,000+ undergrad, 160+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www.csuci.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Biotechnology | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Communication and Journalism | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Science | ||
Information Technology | ||
Education | ||
Education | ||
Education and Teaching | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Registered Nursing Registered Nurse | ||
History | ||
History | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Natural Resources and Conservation | ||
Environmental Science | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Psychology | ||
Psychology | ||
Social Sciences | ||
Economics | ||
Political Science and Government | ||
Sociology | ||
Visual and Performing Arts | ||
Art Art Studies | ||
Visual and Performing Arts |
Source: National Center for Education Statistics