California State Polytechnic University Pomona
California State Polytechnic University, Pomona (also referred to as CPP, Cal Poly Pomona, Cal Poly, or CSU Pomona) is a public university located in Pomona, California. It is one of seven polytechnic universities in the United States, and one of only two in the state of California. Enrolling approximately 22,100 students, CPP is the second largest campus in the California State University system and the second largest polytechnic university in the country.There are 94 bachelor's degree programs, 39 master's degree programs, 13 teaching credential programs, and one doctoral program available at CPP. The university is organized into 9 academic colleges, and places a strong emphasis on providing training in the applied sciences and the technical arts.
CPP is home to the largest and oldest Hospitality Management College in California. With over 1,000 students, this college is also one of the largest of its kind in the entire country. CPP has the largest Civil Engineering program in the country, and is the only institution in southern California to grant degrees in agriculture.
Through the College of the Extended University Cal Poly Pomona offers working adults and professionals the ability to take a variety of career oriented stand alone courses, certificates and degree programs. Online distance learning programs are available in many disciplines.
Quick Facts
Phone Number: | (909) 869-7659 |
Address: | 3801 West Temple Avenue, Pomona, California 91768 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 19,000+ undergrad, 1,700+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 27 to 1 |
Website Address: | www.csupomona.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Agriculture Operations and Sciences | ||
Agricultural Business and Management | ||
Agriculture | ||
Agronomy | ||
Animal Sciences | ||
Food Science | ||
Ornamental Horticulture | ||
Plant Protection and Pest Management | ||
Architecture and Related Services | ||
Architecture | ||
City, Community and Regional Planning | ||
Interior Architecture | ||
Landscape Architecture | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Biotechnology | ||
Botany Plant Biology | ||
Environmental Biology | ||
Microbiology | ||
Zoology Animal Biology | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Hospitality Administration Management | ||
Communication and Journalism | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer Science | ||
Education | ||
Agricultural Teacher Education | ||
Education and Teaching | ||
Engineering | ||
Aerospace, Aeronautical and Astronautical Space Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Electrical and Electronics Engineering | ||
General Engineering | ||
Industrial Engineering | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Structural Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Construction Engineering Technology Technician | ||
Electrical, Electronic and Communications Engineering Technology Technician | ||
Engineering Industrial Management | ||
Engineering Technology | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Ethnic, Cultural and Group Studies | ||
Ethnic, Minority, Gender, and Group Studies | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textiles | ||
Foreign Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
History | ||
History | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Behavioral Sciences | ||
Natural Resources and Conservation | ||
Natural Resources Conservation and Research | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Geological and Earth Sciences Geosciences | ||
Geology Earth Science | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Sciences | ||
Anthropology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics