California Polytechnic State University San Luis Obispo
California Polytechnic State University, San Luis Obispo (also called Cal Poly San Luis Obispo or simply Cal Poly), is a public university located in the city of San Luis Obispo, California. Cal Poly San Luis Obispo is one of two polytechnic institutions in the California State University system, and was originally founded in 1901.Cal Poly San Luis Obispo is divided into six academic colleges, and offers 147 bachelor's degree programs, 49 master's degree programs, and 7 teaching credential programs. The university's educational philosophy emphasizes "learning by doing", and allows students to combine classroom instruction with hands-on laboratory exercises.
PayScale's 2014 "College ROI Report" ranked Cal Poly San Luis Obispo 33rd in the nation, out of 1,312 colleges and universities. Cal Poly San Luis Obispo, according to the same report, has a 20-year net return on investment of $611,700--the highest ROI in the California State University system (with the exception of UC Berkeley). The Daily Beast, in its 2013 "Guide to the Best Colleges" ranked Cal Poly San Luis Obispo at #79 out of almost 2,000 colleges and universities. Additionally, Kiplinger ranked the university 43rd on its list of the 100 best-value public colleges and universities in the nation.
Through its Extended Education division, students at Cal Poly San Luis can take online courses and work online toward earning their degree. Online credit and non-credit courses are available in various fields of study.
Quick Facts
Phone Number: | (805) 756-1111 |
Address: | One Grand Ave, San Luis Obispo, California 93407 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 17,000+ undergrad, 1,000+ grad ) |
Award Levels: | Batchelor's, Master's |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 22 to 1 |
Website Address: | www.calpoly.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Agriculture Operations and Sciences | ||
Agricultural Business and Management | ||
Agricultural Mechanization | ||
Agriculture | ||
Agronomy | ||
Animal Sciences | ||
Dairy Science | ||
Food Science | ||
Horticultural Science | ||
Ornamental Horticulture | ||
Soil Science | ||
Viticulture and Enology | ||
Architecture and Related Services | ||
Architecture | ||
City, Community and Regional Planning | ||
Landscape Architecture | ||
Biological and Biomedical Sciences | ||
Biochemistry | ||
Biology Biological Sciences | ||
Ecology | ||
Microbiology | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Business Administration, Management and Operations | ||
Communication and Journalism | ||
Journalism | ||
Communication Technologies and Support Services | ||
Graphic Communications | ||
Computer Information Sciences | ||
Computer Science | ||
Education | ||
Agricultural Teacher Education | ||
Early Childhood Education and Teaching | ||
Education and Teaching | ||
Engineering | ||
Aerospace, Aeronautical and Astronautical Space Engineering | ||
Agricultural Engineering | ||
Architectural Engineering | ||
Bioengineering and Biomedical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Computer Software Engineering | ||
Construction Engineering | ||
Electrical and Electronics Engineering | ||
Engineering Science | ||
Environmental Environmental Health Engineering | ||
General Engineering | ||
Industrial Engineering | ||
Manufacturing Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Technologies and Engineering-related Fields | ||
Industrial Technology Technician | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Rhetoric and Composition | ||
Ethnic, Cultural and Group Studies | ||
Ethnic, Minority, Gender, and Group Studies | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
History | ||
History | ||
Liberal Arts and Sciences Studies and Humanities | ||
Liberal Arts and Sciences Liberal Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
Mathematics and Statistics | ||
Mathematics | ||
Statistics | ||
Natural Resources and Conservation | ||
Forestry | ||
Natural Resources Management and Policy Development | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Parks, Recreation and Leisure Studies | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Geological and Earth Sciences Geosciences | ||
Physics | ||
Polymer Chemistry | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Public Administration | ||
Social Sciences | ||
Economics | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics