California Institute of the Arts
The California Institute of the Arts, often referred to as CalArts, is a private university in Valencia, California. CalArts was founded in 1961 by Walt Disney, who hoped to make the school an interdisciplinary "Caltech of the arts." It was the first degree-granting university in the United States specifically for visual and performing arts students. The California Institute of the Arts is regionally accredited by the Western Association of Schools and Colleges.Students of CalArts can purse Bachelor of Fine Arts (B.F.A.) or Master of Fine Arts (M.F.A.) degree in art, film & video, theater, writing, music, dance, animation, and puppetry. The education offered at CalArts is focused on the student's career goals and purpose, rather than a rigidly defined course structure. The California Institute of the Arts is dedicated to training the artist of tomorrow, who will redefine and revolutionize their field.
CalArts' admissions process is distinctive. The school does not take an applicant's GPA or SAT scores into consideration; rather, they consider the applicant's future potential and creative talent, based on a submitted portfolio or audition.
Quick Facts
Phone Number: | (626) 395-6811 |
Address: | 1200 E California Blvd, Pasadena, California 91125 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 970+ undergrad, 1,200+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 33,381 |
Out-of-State Tuition | $ 33,396 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 3 to 1 |
Website Address: | www.caltech.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry and Molecular Biology | |||
Biology Biological Sciences | |||
Neuroscience | |||
Business, Management, Marketing, and Related Support Services | |||
Business Managerial Economics | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Mechanics | |||
Engineering Physics (applied Physics) | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Systems Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
History | |||
History | |||
History and Philosophy Of Science and Technology | |||
Mathematics and Statistics | |||
Computational Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Astrophysics | |||
Chemistry | |||
Geochemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Physics | |||
Planetary Astronomy and Science | |||
Social Sciences | |||
Economics | |||
Political Science and Government | |||
Social Sciences |
Source: National Center for Education Statistics