Barstow Community College
Located in Barstow, California, Barstow Community College (BCC) is an open-admission, public community college enrolling over 3,700 students and employing over 120 faculty members. BCC provides vocational training and certification programs, as well as two-year general education programs that allow students to transfer to four-year institutions.As a part of the California State Community College System of Higher Education, BCC's focus is providing students with their first two years of college or university study. This entails lower-division coursework, vocational courses, and general education courses, designed to prepare students for transfer to four-year institutions. Barstow Community College also offers several occupational programs which provide training and credentials for entry into the workforce. Additionally, BCC offers many self-enrichment and service learning classes for community members.
The college offers the majority of its vocational training courses through its Career Technical Education (CTE) program. This department offers programs in such disciplines as Automotive and Diesel Technology, HVAC, Solar Technology, Electrical, Photography, Logistics and Warehousing, Building Construction Trades Technology, and Welding.
Through BCC Online students can complete many of our their courses online. However, degrees are not fully online.
Quick Facts
Phone Number: | (760) 252-2411 |
Address: | 2700 Barstow Road, Barstow, California 92311 |
Institution Type: | Public, 2-year |
Size: | Small ( 2,100+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 681 |
Out-of-State Tuition | $ 4,968 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 19 to 1 |
Website Address: | www.barstow.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Computer Information Sciences | ||
Information Technology | ||
Family and Consumer Sciences Human Sciences | ||
Child Care Provider Assistant | ||
Health Professions and Related Programs | ||
Medical Clinical Assistant | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Mechanic and Repair Technologies Technicians | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Personal Services and Culinary Arts | ||
Cosmetology | ||
Precision Production | ||
Welding Technology Welder | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics