Antelope Valley College
Located in Lancaster, California and part of the California Community College System, Antelope Valley College is operated by Antelope Valley Community College District and has a service area covering Kern and Los Angeles counties. Students can take classes at sites in Lancaster and Palmdale or online and through instructional television classes. Antelope Valley is the biggest institution of higher education in its region, with over 16,000 students.Associates degree programs are offered in over 70 fields of study and there are nearly 60 vocational certificate programs. Some of the popular programs offered at Antelope Valley include their associates degree in registered nursing and their airframe and power plant technician program. Both programs are fully accredited and certified. They also offer a lower-level engineering program, computer graphics, wild land fire technology, respiratory therapy, Firefighter I Academy, and aircraft fabrication and assembly.
The Lancaster campus has a satellite location for California State University called Bakersfield-Antelope Valley. At this satellite, students can work toward bachelors and master’s degrees in certain areas of study. Also available at the Lancaster campus is the Sheriff’s Training Academy. This program meets all the requirements for training law enforcement officers and other members of the Sheriff’s office.
Quick Facts
Phone Number: | (661) 722-6300 |
Address: | 3041 West Ave K, Lancaster, California 93536-5426 |
Institution Type: | Public, 2-year |
Size: | Large ( 14,000+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 837 |
Out-of-State Tuition | $ 6,552 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 27 to 1 |
Website Address: | www.avc.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Applied Horticulture Horticulture Operations | ||
Landscaping and Groundskeeping | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Real Estate | ||
Sales, Distribution, and Marketing Operations | ||
Small Business Administration Management | ||
Communication Technologies and Support Services | ||
Animation, Interactive Technology, Video Graphics and Special Effects | ||
Desktop Publishing and Digital Imaging Design | ||
Photographic and Film Video Technology Technicians | ||
Recording Arts Technology Technician | ||
Computer Information Sciences | ||
Computer Graphics | ||
Computer Programming - Programmer | ||
Computer Systems Networking and Telecommunications | ||
Data Entry Microcomputer Applications | ||
Information Technology | ||
Construction Trades | ||
Electrician | ||
Education | ||
Teacher Aide | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Engineering Technology | ||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology Technician | ||
Industrial Production Technologies Technicians | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Apparel and Textiles | ||
Child Care Provider Assistant | ||
Family and Consumer Sciences Human Sciences | ||
Foreign Languages, Literatures, and Linguistics | ||
American Sign Language (asl) | ||
Sign Language Interpretation and Translation | ||
Health Professions and Related Programs | ||
Medical Clinical Assistant | ||
Radiologic Technology Science - Radiographer | ||
Respiratory Care Therapy Therapist | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Fire Prevention and Safety Technology Technician | ||
Fire Science Fire-fighting | ||
Liberal Arts and Sciences Studies and Humanities | ||
Humanities Humanistic Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Mechanic and Repair Technologies Technicians | ||
Aircraft Powerplant Technology Technician | ||
Airframe Mechanics and Aircraft Maintenance Technology Technician | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Electrical Electronics Equipment Installation and Repair | ||
Multi Interdisciplinary Studies | ||
Biological and Physical Sciences | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Sciences | ||
Physical Sciences | ||
Precision Production | ||
Welding Technology Welder | ||
Social Sciences | ||
Social Sciences |
Source: National Center for Education Statistics