Alliant International University
Alliant International University (more commonly referred to as "Alliant") is a privately owned and operated university in San Diego, California. In addition to it's main campus in San Diego, Alliant has campuses in Los Angeles, Sacramento, San Francisco, Fresno, and Irvine. The university also has four campuses outside the United States—located in Mexico, Japan, Hong Kong and Kenya.Currently, there are approximately 4,000 students who attend Alliant International University each year. While the university has a few undergrads, the vast majority of its students are post-graduate. Alliant offers undergraduate and graduate degrees through its five academic schools and colleges. These include the California School of Forensic Studies, Alliant School of Management, California School of Professional Psychology, Hufstedler School of Education and San Francisco Law School.
Alliant International University is accredited by the Western Association of Schools and Colleges (WASC). Education programs at Alliant are also accredited through the California State Board of Education. All psychology programs are accredited by the American Psychological Association (APA).
Quick Facts
Phone Number: | (866) 825-5426 |
Address: | 10455 Pomerado Road, San Diego, California 92131-1799 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Small ( 300+ undergrad, 3,600+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | $ 15,057 |
Out-of-State Tuition | $ 15,072 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.alliant.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
International Business Trade Commerce | |||
Management Information Systems | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Public Relations, Advertising, and Applied Communication | |||
Speech Communication and Rhetoric | |||
Education | |||
Educational Leadership and Administration | |||
Higher Education Higher Education Administration | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Levels and Methods | |||
Teaching English As A Second Language (esl) Instructor | |||
Technology and Industrial Arts Teacher Education | |||
Health Professions and Related Programs | |||
Marriage and Family Therapy Counseling | |||
Legal Professions and Studies | |||
Law | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Forensic Psychology | |||
Industrial and Organizational Psychology | |||
Psychology | |||
Psychopharmacology | |||
School Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration and Social Service Professions | |||
Social Sciences | |||
International Relations and Affairs | |||
Social Sciences |
Source: National Center for Education Statistics